Gold Rate Updates in Pakistan | Current Gold Prices | Sarafa Bazar
Table of Contents
Today gold prices in Pakistan are verified according to the latest updates from the Pakistan Sarafa Market, with rates sourced from www.pakpapertime.com.
📌 Current Gold Prices (Per Tola)
🪙 Gold Price in Pakistan
In Different Weightage & Karat
Gold Purity | Per Tola Price | Per 10 Gram | Per Gram | Per Ounce |
---|---|---|---|---|
24 Karat | Rs. 363,300 | Rs. 311,480 | Rs. 31,148 | Rs. 883,040 |
22 Karat | Rs. 333,023 | Rs. 285,521 | Rs. 28,552 | Rs. 809,447 |
21 Karat | Rs. 317,888 | Rs. 272,545 | Rs. 27,255 | Rs. 772,660 |
18 Karat | Rs. 272,475 | Rs. 233,610 | Rs. 23,361 | Rs. 662,280 |
12 Karat | Rs. 181,650 | Rs. 155,740 | Rs. 15,574 | Rs. 441,520 |
🏙️ Rates Valid For All Major Cities
These rates apply across all major cities of Pakistan, including Karachi, Lahore, Islamabad, Rawalpindi, Peshawar, Quetta, Faisalabad, and Multan, based on Karachi Sarafa Bazar.

🛎️ Important Note
All prices are up-to-date and timely, verified from authentic market sources. You can track detailed daily trends, charts, and historic prices anytime at www.pakpapertime.com.