Gold Rate Updates in Pakistan | Current Gold Prices | Sarafa Bazar
Table of Contents
Today’s gold prices in Pakistan are verified according to the latest updates from the Pakistan Sarafa Market, with rates sourced from www.pakpapertime.com.
📌 Current Gold Prices (Per Tola)
🪙 Gold Price in Pakistan
In Different Weightage & Karat
Gold Purity | Per Tola Price | Per 10 Gram Price | Per Gram Price | Per Ounce Price |
---|---|---|---|---|
24 Karat | Rs. 361,000 | Rs. 309,500 | Rs. 30,950 | Rs. 877,420 |
22 Karat | Rs. 330,914 | Rs. 283,706 | Rs. 28,371 | Rs. 804,296 |
21 Karat | Rs. 315,875 | Rs. 270,813 | Rs. 27,081 | Rs. 767,743 |
18 Karat | Rs. 270,750 | Rs. 232,125 | Rs. 23,213 | Rs. 658,065 |
12 Karat | Rs. 180,500 | Rs. 154,750 | Rs. 15,475 | Rs. 438,710 |
🏙️ Rates Valid For All Major Cities
These rates apply across all major cities of Pakistan, including Karachi, Lahore, Islamabad, Rawalpindi, Peshawar, Quetta, Faisalabad, and Multan, based on Karachi Sarafa Bazar.

🛎️ Important Note
All prices are up-to-date and timely, verified from authentic market sources. You can track detailed daily trends, charts, and historic prices anytime at www.pakpapertime.com.